You’re at the gate. You’ve already made it through security. Your carry-on is packed perfectly. And then the gate agent pulls out the dreaded bag sizer — that metal cage of doom — and suddenly your perfectly packed bag is 0.5 inches too tall and you’re being charged $75 to check it.
We’ve all been there, or we’ve watched someone else live through it while quietly thanking the universe it wasn’t us. The problem? Every single airline has different size limits. And they change constantly. And budget airlines enforce them way more strictly than the legacy carriers.
So we built this. The definitive, updated-for-2026 master table of carry-on AND personal item dimensions for 50+ airlines worldwide. Bookmark this page. It will save you money and emotional damage.
✈️ How to Use This Guide
- Carry-On: Goes in the overhead bin. Usually around 22″ × 14″ × 9″ but varies wildly.
- Personal Item: Goes under the seat in front of you. This is where budget airlines get strict — some allow a full small backpack, others basically want a sandwich bag.
- Weight Limits: Some international carriers enforce weight limits (usually 15-22 lbs). Most US domestic carriers don’t weigh your carry-on, but if they do, you want to know.
- 💰 = charges for carry-on (usually budget carriers that only include a personal item in basic fare)
🇺🇸 US Domestic Airlines
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| American Airlines | 22 × 14 × 9 | 18 × 14 × 8 | None | Basic Economy includes both |
| Delta Air Lines | 22 × 14 × 9 | 17 × 13 × 8 | None | Gate agents rarely measure |
| United Airlines | 22 × 14 × 9 | 17 × 10 × 9 | None | Basic Economy: personal item only (no overhead) |
| Southwest Airlines | 24 × 16 × 10 | 18.5 × 8.5 × 13.5 | None | Most generous US carrier + 2 free checked bags |
| JetBlue | 22 × 14 × 9 | 17 × 13 × 8 | None | Blue Basic: personal item only 💰 |
| Alaska Airlines | 22 × 14 × 9 | 17 × 13 × 8 | None | Saver fare: personal item only 💰 |
| Spirit Airlines | 22 × 18 × 10 💰 | 18 × 14 × 8 | None | Carry-on costs $39-65+ at gate. Personal item included. |
| Frontier Airlines | 24 × 16 × 10 💰 | 18 × 14 × 8 | 35 lbs (carry-on) | Carry-on costs $39-65+. Personal item free. |
| Allegiant Air | 22 × 16 × 10 💰 | 18 × 14 × 7 | None | Carry-on add-on $10-75. |
| Sun Country | 24 × 16 × 10 💰 | 17 × 13 × 9 | 35 lbs (carry-on) | Personal item included in all fares. |
| Hawaiian Airlines | 22 × 14 × 9 | Personal item included | 25 lbs | One of the few US carriers with weight limits |
| Breeze Airways | 22 × 14 × 9 | 17 × 13 × 8 | 35 lbs | “Nice” fare includes carry-on. “Nicest” = free checked. |
| Avelo Airlines | 22 × 18 × 10 💰 | 18 × 14 × 8 | None | Carry-on add-on $35+. |
🇨🇦🇲🇽 Canada & Mexico
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| Air Canada | 21.5 × 15.5 × 9 | 17 × 13 × 6 | 22 lbs combined | Enforces weight. Pack light. |
| WestJet | 21.5 × 15.5 × 9 | 16 × 13 × 6 | 22 lbs (carry-on only) | UltraBasic: personal item only |
| Flair Airlines | 22 × 15.5 × 9 💰 | 18 × 12 × 7 | 22 lbs | Canada’s budget carrier. Carry-on extra. |
| Volaris | 22 × 16 × 10 💰 | 17 × 13 × 10 | 22 lbs | Basic: personal item only. Carry-on $25+ |
| VivaAerobus | 22 × 14 × 10 💰 | 16 × 12 × 8 | 22 lbs | Carry-on not included in base fare. |
| Aeromexico | 22 × 14 × 9 | 18 × 14 × 8 | 22 lbs | Básico: personal item only 💰 |
🇪🇺 European Airlines
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| Ryanair | 21.7 × 15.7 × 7.9 💰 | 15.7 × 9.8 × 7.9 | 22 lbs | STRICT enforcement. They WILL measure. Personal item is tiny. |
| EasyJet | 22 × 14 × 9.8 💰 | 17.7 × 14 × 7.1 | 33 lbs | Large cabin bag is add-on $7-46+. |
| Wizz Air | 21.7 × 15.7 × 9 💰 | 15.7 × 11.8 × 7.9 | 22 lbs | Carry-on add-on. Personal item ONLY in base. |
| British Airways | 22 × 18 × 10 | 16 × 12 × 6 | 51 lbs (!) | Generous weight limit. One of the best for carry-on. |
| Lufthansa | 21.7 × 15.7 × 9 | 15.7 × 11.8 × 4 | 17.6 lbs | Strict weight enforcement on EU routes. |
| Air France | 21.7 × 13.8 × 9.8 | 16 × 12 × 6 | 26.4 lbs | Economy Light: 1 bag only |
| KLM | 21.7 × 13.8 × 9.8 | 16 × 12 × 6 | 26.4 lbs | Same as Air France (SkyTeam alliance) |
| Vueling | 21.7 × 15.7 × 7.9 💰 | 15.7 × 11.8 × 7.9 | 22 lbs | Basic: personal item only |
| Norwegian Air | 21.7 × 15.7 × 9.8 💰 | Personal item included | 22 lbs | LowFare: personal item only |
| TAP Air Portugal | 21.7 × 15.7 × 7.9 | 15.7 × 11.8 × 7.9 | 17.6 lbs | Discount fare: 1 bag only |
| SAS Scandinavian | 21.7 × 15.7 × 9 | 15.7 × 11.8 × 7.9 | 17.6 lbs | SAS Go Light: personal item only 💰 |
| Turkish Airlines | 21.7 × 15.7 × 9 | 15.7 × 11.8 × 7.9 | 17.6 lbs | Generous Economy allowance |
| Iberia | 22 × 16 × 10 | 16 × 12 × 6 | 22 lbs | Part of IAG group (w/ BA) |
🌏 Asia-Pacific & Middle East
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| Emirates | 22 × 15 × 8 | Laptop bag/handbag | 15.4 lbs | Premium Economy: 2 carry-ons allowed |
| Qatar Airways | 19.7 × 14.6 × 9.8 | Laptop bag included | 15.4 lbs | Smaller than most. Check dimensions carefully. |
| Singapore Airlines | 22 × 14 × 9 | Laptop bag/handbag | 15.4 lbs | PremiumEco/Biz: 2 bags, 15.4 lbs each |
| Cathay Pacific | 22 × 14 × 9 | Included in allowance | 15.4 lbs | Total 1 piece, Economy |
| ANA (All Nippon) | 22 × 16 × 10 | Included in allowance | 22 lbs total | Two items allowed, combined weight |
| Japan Airlines | 22 × 16 × 10 | Included in allowance | 22 lbs total | Similar to ANA |
| Korean Air | 21.7 × 14.2 × 7.9 | Laptop bag | 22 lbs | Economy: 1 piece + accessory |
| AirAsia | 22 × 14 × 9 💰 | Laptop bag only | 15.4 lbs | Cabin bag add-on $12+. Very strict. |
| Qantas | 22 × 14.2 × 9.1 | Personal item | 15.4 lbs | Domestic: 2 items allowed in Economy |
| Etihad Airways | 22 × 14 × 9 | Laptop bag/handbag | 15.4 lbs | Economy Saver: 1 piece only |
| IndiGo | 22 × 14 × 9 💰 | Small bag | 15.4 lbs | Strictly enforced. India’s biggest carrier. |
| Scoot | 21.3 × 15 × 7.9 💰 | Included | 22 lbs total | Budget arm of Singapore Airlines |
🌎 Central & South America
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| LATAM Airlines | 21.7 × 13.8 × 9.8 | 17.7 × 13.8 × 7.9 | 17.6 lbs | Light fare: personal item only 💰 |
| Avianca | 22 × 14 × 9 | 18 × 14 × 8 | 22 lbs | XS fare: personal item only 💰 |
| Copa Airlines | 22 × 14 × 9 | Personal item included | 22 lbs | Basic: 1 piece only |
| Gol Airlines | 21.7 × 13.8 × 9.8 💰 | 17.7 × 13.8 × 7.9 | 22 lbs | Light fare: personal item only |
| JetSMART | 21.7 × 14 × 9.8 💰 | 17.7 × 13.8 × 7.9 | 22 lbs | Light fare: personal item only |
🇦🇫 Africa
| Airline | Carry-On (in) | Personal Item (in) | Weight Limit | Notes |
|---|---|---|---|---|
| Ethiopian Airlines | 22 × 14 × 9 | Personal item included | 15.4 lbs | Africa’s largest airline. 1 piece Economy. |
| South African Airways | 22 × 14 × 9 | Included | 17.6 lbs | Economy: 1 piece + accessory |
| Kenya Airways | 22 × 14 × 9 | Laptop bag | 26.4 lbs | Generous weight. SkyTeam member. |
| Royal Air Maroc | 22 × 14 × 9 | Personal item | 22 lbs | Economy: 1 piece only |
🧠 The Strategy: How to Never Pay a Bag Fee Again
Now that you have the data, here’s how to actually use it:
1. Own a carry-on that fits the STRICTEST airline you fly
Ryanair’s carry-on dimensions (21.7 × 15.7 × 7.9″) are the smallest of any major carrier. If your bag fits Ryanair, it fits literally everywhere. The Lug Box Truck Wheelie Carry-On is hard-sided at 22 × 14 × 9″ — fits every US carrier and most international ones. For European budget carriers, you might need to switch to a soft-sided duffel that compresses down.
2. Your personal item is everything on budget carriers
On Spirit, Frontier, Ryanair, and Wizz Air, your personal item is your only free bag. That means it needs to maximize every inch of the allowed dimensions. A structured crossbody or small backpack that fills the exact measurements without wasting space is key. The Lug Aviator Carry-All Tote at 17.5 × 14 × 7″ slides under most seats and still holds a shocking amount of stuff — including a laptop sleeve.
3. Weigh your bag at home (seriously)
International carriers will weigh your carry-on. Emirates, Singapore Airlines, and most Asian carriers enforce a strict 15.4 lb (7 kg) limit. That’s tighter than you think — an empty hard-sided carry-on can weigh 7-8 lbs alone. Lightweight bags matter. Choose materials like CloudGo fabric or ripstop nylon that shave pounds without sacrificing structure.
4. Wear your heaviest items
Boots, jacket, hoodie — all worn on the plane, not packed. If you’re flying a weight-strict carrier, this trick alone can save you 5-8 lbs of bag weight. Yes, you’ll be warm boarding. You’ll also be $75 richer.
5. Keep a packable backup
Coming home with souvenirs? A packable duffel like the Lug Boxer folds flat in your carry-on and expands when you need overflow. Check it on the way home for the cost of one checked bag rather than paying overweight fees on your carry-on.
📌 Bookmark This Page
We update this guide quarterly as airlines change their policies (they will, because they love chaos). Last updated: May 2026.
If you’re a travel blogger, trip planner, or packing list creator — feel free to reference and link to this guide. We did the research so you don’t have to. ✈️
Planning a trip? Check out our Ultimate Carry-On Packing Blueprint for exactly how to pack for 14 days in one bag.